Federal Tax Rates (2017)

Federal Tax Rates – 2017

StatusTax Brackets for 2017
Single
Taxable IncomeTax Rate
$0 – $9,32510%
$9,326 – $37,950$932.50 plus 15% of the amount over $9,325
$37,951 – $91,900$5,226.25 plus 25% of the amount over $37,950
$91,901 – $191,650$18,713.75 plus 28% of the amount over $91,900
$191,651 – $416,700$46,643.75 plus 33% of the amount over $191,650
$416,701 – $418,400$120,910.25 plus 35% of the amount over $416,700
$418,401 or more$121,505.25 plus 39.6% of the amount over $418,400
Married Filing Jointly 
Taxable IncomeTax Rate
$0 – $18,65010%
$18,651 – $75,900$1,865 plus 15% of the amount over $18,650
$75,901 – $153,100$10,452.50 plus 25% of the amount over $75,900
$153,101 – $233,350$29,752.50 plus 28% of the amount over $153,100
$233,351 – $416,700$52,222.50 plus 33% of the amount over $233,350
$416,701 – $470,700$112,728 plus 35% of the amount over $416,700
$470,701 or more$131,628 plus 39.6% of the amount over $470,700
Married Filing Separately
Taxable IncomeTax Rate
$0 – $9,32510%
$9,326 – $37,950$932.50 plus 15% of the amount over $9,325
$37,951 – $76,550$5,226.25 plus 25% of the amount over $37,950
$76,551 – $116,675$14,876.25 plus 28% of the amount over $76,550
$116,676 – $208,350$26,111.25 plus 33% of the amount over $116,675
$208,351 – $235,350$56,364 plus 35% of the amount over $208,350
$235,351 or more$65,814 plus 39.6% of the amount over $235,350
Head of Household
Taxable IncomeTax Rate
$0 – $13,35010%
$13,351 – $50,800$1,335 plus 15% of the amount over $13,350
$50,801 – $131,200$6,952.50 plus 25% of the amount over $50,800
$131,201 – $212,500$27,052.50 plus 28% of the amount over $131,200
$212,501 – $416,700$49,816.50 plus 33% of the amount over $212,500
$416,701 – $444,550$117,202.50 plus 35% of the amount over $416,700
$444,551 or more$126,950 plus 39.6% of the amount over $444,550
 Qualifying Widow(er)
Taxable IncomeTax Rate
$0 – $18,65010%
$18,651 – $75,900$1,865 plus 15% of the amount over $18,650
$75,901 – $153,100$10,452.50 plus 25% of the amount over $75,900
$153,101 – $233,350$29,752.50 plus 28% of the amount over $153,100
$233,351 – $416,700$52,222.50 plus 33% of the amount over $233,350
$416,701 – $470,700$112,728 plus 35% of the amount over $416,700
$470,701 or more$131,628 plus 39.6% of the amount over $470,700

Spread the Word!

Scroll to Top
Scroll to Top